Pre-Owned Vehicle
~$98
Cost to fill at $1.50/L
~730km
Average per tank
| Vehicle | 2015 Toyota Tarago ACR50R MY13 GLi Silver 7 Speed Constant Variable Wagon |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 8 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.4 |
| Gears | 7 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 68,340 kms |
| Drive Type | FWD |
| Rego | 295ZOQ |
| StockNo | U52449 |
| VIN | JTEGD52M30A050767 |
| Fuel Consumption (Urban) | 11.7L/100km |
| Fuel Consumption (Extra Urban) | 7.3L/100km |
| Fuel Consumption (Combined) | 8.9L/100km |
| Towing Weight Braked | 1600kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning - Pollen Filter | Air Conditioning - Rear |
| Power Steering - Electric Assist | Air Cond. - Climate Control Multi-Zone |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Antenna - in Rear Glass | Armrest - Drivers Seat (Individual) |
| Armrest - Passengers Seat (Individual) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Clear Side Indicator Lenses | Clock - Digital |
| Control - Electronic Stability | Courtesy Lamps - in Doors Front |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Cup Holders - 3rd Row | Demister - Rear Windscreen with Timer |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamps - Front | Footrest - Drivers |
| Headlamps - Clear Lenses | Headrests - Active 1st Row (Front) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Headrests - Adjustable 3rd Row x3 | Independent Front Suspension |
| Intermittent Wipers - Variable | Map/Reading Lamps - for 1st Row |
| Map/Reading Lamps - for 2nd Row | Map/Reading Lamps - for 3rd Row |
| Multi-function Steering Wheel | Park Brake - Foot Operated |
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 8 seats | Seats - 2nd Row Split Fold |
| Seats - 3rd Row Split Fold | Spare Wheel - Full Size Steel |
| Spoiler - Rear Roof Mounted | Starter Button - Key/Fob Proximity |
| Storage Area - Under Dash | Storage Compartment - in Dash |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
| Tail Lamps - LED | Trim - Cloth |
| Voice Recognition | Wheel Covers - Full |
Southside Toyota Woolloongabba
56 Ipswich Road Woolloongabba QLD 4102
(07) 3008 6444
Dealer Licence No. 1006144
ABN: 99 010 585 252





















































Dealer Summary
BE QUICK, JUST REDUCED!!! 0% Deposit Financing - Flexible terms from 1 - 7 years ? personalised rates - low doc / self employed financing available.