Pre-Owned Vehicle
~$60
Cost to fill at $1.50/L
~677km
Average per tank
| Vehicle | 2019 Honda Jazz GF MY20 VTi Red 1 Speed Constant Variable Hatchback |
| Body Colour | Red |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 29,664 kms |
| Drive Type | FWD |
| Rego | 961YXO |
| StockNo | U52791 |
| VIN | MRHGK5850KT023703 |
| Fuel Consumption (Urban) | 7.4L/100km |
| Fuel Consumption (Extra Urban) | 5.1L/100km |
| Fuel Consumption (Combined) | 5.9L/100km |
| Towing Weight Braked | 800kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Power Steering - Electric Assist |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Power Door Mirrors | Power Windows - Front & Rear |
| 4 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Audio - Aux Input USB Socket | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Brakes - Rear Drum |
| Camera - Rear Vision | Control - Electronic Stability |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Disc Brakes Front Ventilated | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Footrest - Drivers | Headlamps - Halogen |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Independent Front Suspension |
| Intermittent Wipers | Map/Reading Lamps - for 1st Row |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Parking Assist - Graphical Display | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Split Fold |
| Spare Wheel - Space Saver/Temporary | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Tacho |
| Tail Lamps - LED | Trim - Cloth |
| Trip Computer | Wheel Covers - Full |
Southside Toyota Upper Mt Gravatt
1922 Logan Road Upper Mount Gravatt QLD 4122
(07) 3422 4999
Dealer Licence No. 1006144
ABN: 99 010 585 252































Dealer Summary
THE WORLD-FAMOUS HONDA JAZZ OFFERS EXCITING DRIVING PERFORMANCE AND ADVANCE SAFETY FEATURES WITH VERSATILE CABIN SPACE.
THIS MY19 HAS THE BALANCE OF THE FACTORY WARRANTY UNTILL 29/05/2024.
THE RALLY RED PRESENTES LIKE NEW AND THE CABIN IS IN TOP SHAPE. HAS ONLY EVER HAD ONE PREVIOUS OWNER AND COMES WITH A COMPLETE SERVICE HISTORY.
We are large Toyota Dealership that only keeps the best, all our vehicles come with.
- 120 Point Safety Check from Certified Toyota Workshop
- 24 months Extended warranty*
- Fixed price service plan*
- One-year 24/7 Road side assist*
We have access to Toyota Finance Services which can give you a personalised quote that is easy and can save you money and time.
We are the largest dealership group in Australia with access to over 1,000 cars so allow us to find the right vehicle for you