Pre-Owned Vehicle
$28,999
Drive Away
$28,123.80 EGC
83,368
kms
kms
1.4L
4 Cylinders
4 Cylinders
7 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
~$81
Cost to fill at $1.50/L
~981km
Average per tank
| Vehicle | 2016 Audi A4 B9 8W MY16 Sport S Tronic Black 7 Speed Sports Automatic Dual Clutch Sedan |
| Body Colour | Black |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.4 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 83,368 kms |
| Drive Type | FWD |
| Rego | 010AR7 |
| StockNo | U52619 |
| VIN | WAUZZZF40GA064262 |
| Fuel Consumption (Urban) | 7L/100km |
| Fuel Consumption (Extra Urban) | 4.6L/100km |
| Fuel Consumption (Combined) | 5.5L/100km |
| Towing Weight Braked | 1500kg |
| Central Locking - Remote/Keyless | 18" Alloy Wheels |
| Power Steering | Air Cond. - Climate Control Multi-Zone |
| CD Player | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| DVD Player | Electric Seat - Drivers |
| GPS (Satellite Navigation) | Leather Trim - Partial |
| Power Door Mirrors | Power Windows - Front & Rear |
| 8 Speaker Stereo | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
| Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bonnet - Active Safety |
| Brake Assist | Camera - Rear Vision |
| Cargo Tie Down Hooks/Rings | Chrome Exhaust Tip(s) |
| Chrome Grille | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Colour Display Screen - Front |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Electronic Differential Lock | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Floor Mats |
| Glovebox - Cooled | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Heat Insulated - Side Windows |
| Heat Insulated - Windscreen | Hill Holder |
| Inbuilt Flash Drive | Leather Steering Wheel |
| Lock Nuts | Memory Card Reader |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Remote Boot/Hatch Release |
| Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seat - Passenger with Electric Lumbar | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Side Door Exit Warning | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Space Saver/Temporary | Speed Limiter |
| Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
| Tail Lamps - LED | Trip Computer |
| Tyre Pressure Sensor | Voice Recognition |
| Warning - Rear Cross Traffic (when reversing) | Wireless Hotspot |
Southside Toyota Upper Mt Gravatt
1922 Logan Road Upper Mount Gravatt QLD 4122
(07) 3422 4999
Dealer Licence No. 1006144
ABN: 99 010 585 252




















































Dealer Summary
$0 Deposit Financing - Flexible terms from 1 - 7 years - best value rates - low doc / self employed financing available.
2016 Audi A4 B9 1.4 TFSi automatic sedan.
Finished gleaming black with black leather accented interior, 18 inch alloy wheels, full safety features (5 star ANCAP rating) including airbags throughout, ABS brakes, reversing camera, full electrics including GPS satellite navigation, Bluetooth, cruise control, remote keyless entry. registration until April 2021 and 24 months Zooper Happiness warranty included! Enquire about your personal finance terms and available insurance options, very clean car and well cared for car with and excellent service history, sale on right now, just arrived and it's priced to sell!
All of our handpicked cars have a 7 day love-it or return-it option, are 120 point workshop tested, include 24 months warranty with fixed priced servicing and 24/7 roadside assistance. Can't come to us? Don't worry, we are happy to arrange a home or work place visit for you*
*Terms and conditions apply, please enquire for further details.