Pre-Owned Vehicle
~$107
Cost to fill at $1.50/L
~946km
Average per tank
Vehicle | 2018 Hyundai Santa Fe TM MY19 Active Silver 8 Speed Sports Automatic Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 41,446 kms |
Drive Type | 4WD |
Rego | 007BH7 |
StockNo | U52742 |
VIN | KMHS281CSKU119050 |
Fuel Consumption (Urban) | 9.9L/100km |
Fuel Consumption (Extra Urban) | 6.2L/100km |
Fuel Consumption (Combined) | 7.5L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
17" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Blind Spot Sensor |
Blind Spot with Active Assist | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Carbon Fibre - Interior Inserts | Cargo Blind - Rear |
Cargo Net | Cargo Tie Down Hooks/Rings |
Carpeted - Cargo Area | Chrome Exhaust Tip(s) |
Chrome Grille Surround | Chrome Rear Garnish |
Chrome Window Surrounds - Exterior | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
Collision Warning - Forward | Collision Warning - Rearward |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Courtesy Lamps - in Doors Front | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Cup Holders - 3rd Row |
Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flip/Fold Out Key |
Fog Lamp/s - Rear LED | Fog Lamps - Front |
Grab Handle - Passengers Side | Grab Handles - 2nd Row |
Grille - Black | Headlamp: High Beam Auto Dipping |
Headlamps - Halogen | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Illuminated Vanity Mirror for Front Passenger | Independent Front Suspension |
Independent Rear Suspension | Lane Keeping - Active Assist |
Leather Gear Knob | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Door Handles - Interior |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Roof Rails |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Seats - 3rd Row Split Fold |
Skid Plate - Front | Skid Plate - Rear |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
Speed Limiter | Spoiler - Rear Roof Mounted |
Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
Trim - Cloth | Trip Computer |
Tyre Pressure Monitoring - with logging/display | Warning - Driver Fatigue |
Warning - Rear Cross Traffic (when reversing) |
Southside Toyota Upper Mt Gravatt
1922 Logan Road Upper Mount Gravatt QLD 4122
(07) 3422 4999
Dealer Licence No. 1006144
ABN: 99 010 585 252
Dealer Summary
THIS CURRENT SHAPE MY19 SANTA FE HAS THE BALANCE OF THE FACTORY WARRANTY UNTILL 31/12/2023.
HAS A RESPSONIVE 2.2 TURBO DIESEL ENGINE THAT GENERATES AN IMPRESSIVE 440NM OF TORQUE AND HAS CLASS LEADING FUEL CONSUMPTION OF ONLY 7.5 L/100 KM.
PRESENTED IN THE UPGRADED TYPHOON SILVER METALLIC PAINT OPTION
PRESENTS LIKE NEW AND COMES WITH A COMPLETE SERVICE HISTORY.
Purchase with absolute confidence with our large Toyota City Dealership.
- 120 Point Safety Check from a Certified Toyota Workshop.
- 24 months Extended warranty*
- Fixed price service plan*
- One-year 24/7 Road side assist*
We have access to Toyota Finance Services which can give you a personalised quote that is transparent, convenient and can save you heaps.
We are the largest dealership group in Australia with access to over 1,000 cars so we can find the right vehicle for you.