Pre-Owned Vehicle
~$75
Cost to fill at $1.50/L
~625km
Average per tank
| Vehicle | 2018 Hyundai i30 PDe.2 MY19 N Performance Grey 6 Speed Manual Hatchback |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Manual |
| Transmission | Manual |
| Odometer | 23,797 kms |
| Drive Type | FWD |
| Rego | 025AE2 |
| StockNo | U52629 |
| VIN | TMAHC51ALJJ008077 |
| Fuel Consumption (Urban) | 10.6L/100km |
| Fuel Consumption (Extra Urban) | 6.4L/100km |
| Fuel Consumption (Combined) | 8L/100km |
| Towing Weight Braked | 1600kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 19" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Limited Slip Diff | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
| 6 Speaker Stereo | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Kit - Lower (skirts; F & R Aprons) | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Cargo Tie Down Hooks/Rings | Chrome Exhaust Tip(s) |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Coloured Door Mirrors | Control - Electronic Damper |
| Control - Electronic Stability | Control - Park Distance Rear |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Diffuser - Rear |
| Digital Instrument Display - Partial | Digital Sound Processing |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamp/s - Rear | Gauge - Boost |
| Gauges - Auxiliary | Grab Handle - Passengers Side |
| Grab Handles - 2nd Row | Handbrake - Fold Down |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headlining - Colour |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Lane Keeping - Active Assist | Launch Control |
| Leather Look - Gear Knob | Leather Look - Steering Wheel |
| Map/Reading Lamps - for 1st Row | Matt Finish - Exterior Highlights |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | On-board Computer |
| Parking Assist - Graphical Display | Pedals - Sports |
| Performance Brakes | Radio - Digital (DAB+) |
| Rear Wiper/Washer | Seat - Driver with Electric Lumbar |
| Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seats - 2nd Row Split Fold | Seats - Embossed |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
| Spoiler - Rear Roof Mounted | Steering Wheel - Sports |
| Storage Compartment - Centre Console 1st Row | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
| Trim - Cloth | Trip Computer |
| Tyre Pressure Monitoring - with logging/display |
Southside Toyota Upper Mt Gravatt
1922 Logan Road Upper Mount Gravatt QLD 4122
(07) 3422 4999
Dealer Licence No. 1006144
ABN: 99 010 585 252




















































Dealer Summary
THIS MY19 HYUNDAI N PERFORMANCE HATCH WAS THE PRIDE AND JOY OF THE PRECEDING OWNER.
TRANSFER OF THE FACTORY WARRANTY UNTILL 29/01/2024.
PRESENTED IN THE STRIKING SHADOW GREY PAINT THIS HOT HATCH PRESENTS LIKE NEW.
COMES WITH FOUR BRAND NEW TYRES, COMPLETE SEVICE HISTORY AND TWO KEYS.Purchase with absolute confidence with our large Toyota City Dealership.
- 120 Point Safety Check from Certified Toyota Workshop
- 24 months Extended warranty*
- Fixed price service plan*
- One-year 24/7 Road side assist*
We have access to over 30 lenders. We offer a personalised quote that is easy and can save you money and time.
We are the largest dealership group in Australia with access to over 1,000 cars so allow us to find the right vehicle for you.