Pre-Owned Vehicle
~$63
Cost to fill at $1.50/L
~656km
Average per tank
Vehicle | 2018 Toyota Yaris NCP130R Ascent Silver 4 Speed Automatic Hatchback |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.3 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 43,707 kms |
Drive Type | FWD |
Rego | 542AZ8 |
StockNo | U52726 |
VIN | JTDKW3D3601002147 |
Fuel Consumption (Urban) | 8.1L/100km |
Fuel Consumption (Extra Urban) | 5.3L/100km |
Fuel Consumption (Combined) | 6.4L/100km |
Towing Weight Braked | 900kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering - Electric Assist |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Cover | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Gloveboxes - Upper & Lower |
Headlamps - Halogen | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Illuminated - Entry/Exit with Fade |
Independent Front Suspension | Intermittent Wipers |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Storage Compartment - In Cargo Area | Tacho |
Trim - Cloth | Wheel Covers - Full |
Southside Toyota Upper Mt Gravatt
1922 Logan Road Upper Mount Gravatt QLD 4122
(07) 3422 4999
Dealer Licence No. 1006144
ABN: 99 010 585 252
Dealer Summary
THIS YARIS HAS THE BALANCE OF THE FACTORY WARRANTY UNTILL 30/01/2023. WE WELCOME YOU TO VIEW THIS YARIS TO UNDERSTAND HOW CLEAN THE VEHICLE PRESENTS.
SAFETY FEATURES, RELIABLE BUILD QUIALITY AND AFFORDABLE RUNNING COSTS.
Purchase with absolute confidence with our large Toyota City Dealership.
- 120 Point Safety Check from Certified Toyota Workshop
- 24 months Extended warranty*
- Fixed price service plan*
- One-year 24/7 Road side assist*
We have access to Toyota Finance Services which can give you a personalised quote that is easy and can save you money and time.
We are the largest dealership group in Australia with access to over 1,000 cars so allow us to find the right vehicle for you