Pre-Owned Vehicle
~$75
Cost to fill at $1.50/L
~724km
Average per tank
Vehicle | 2016 Honda HR-V MY16 VTi-S 1 Speed Constant Variable Wagon |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 80,677 kms |
Drive Type | FWD |
Rego | 904WTP |
StockNo | U002434 |
VIN | MRHRU5850GP063108 |
Fuel Consumption (Urban) | 8.7L/100km |
Fuel Consumption (Extra Urban) | 5.8L/100km |
Fuel Consumption (Combined) | 6.9L/100km |
Towing Weight Braked | 800kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Door Mirrors - Auto Dipping (Reversing) | Power Windows - Front & Rear |
Power Windows - Remote Control Open/Close | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Camera - Side Vision | Cargo Blind - Rear |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Footrest - Drivers | HDMI input for Audio/Video |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated Vanity Mirror for Front Passenger |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Leather Gear Knob | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Roof Rails |
Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Speed Dependant Volume Stereo | Spoiler - Rear Roof Mounted |
Starter Button | Sunvisor - Illuminated Vanity Mirror for Driver |
Tacho | Tail Lamps - LED |
Trim - Cloth | Trip Computer |
Tyre Pressure Sensor |
Southside Toyota Pre-owned
56 Ipswich Road Woolloongabba QLD 4102
(07) 3422 4999
Dealer Licence No. 4565808
Dealer Summary
We are located 5 minutes drive from Brisbane CBD
2016 Honda HRV VTIS White 80,000 km's
- Log book History
- 2 Keys
- Great condition
- Economical SUV
We also offer with every vehicle,
- Obligation free & Highly competitive Finance & Insurance quotes
- Obligation free & Highly competitive Vehicle Trade Appraisal quotes
- Extended Warranty options
- Car Care products to maintain your investment
- Clear title/PPSR check with every vehicle
Our Certified Toyota Technicians have completed a Queensland Roadworthy certificate as well as a 120 point safety check, which also includes capped price servicing, One year roadside assistance & our 7 day money back guarantee.
We have taken time using current market data to price the vehicle to market to sell quickly so please inquire now and quote U002434 to our friendly salespeople to make an appointment to inspect & test drive the vehicle today.
We are located 5 minutes drive from Brisbane CBD
2016 Honda HRV VTIS White 80,000 km's
- Log book History
- 2 Keys
- Great condition
- Economical SUV
We also offer with every vehicle,
- Obligation free & Highly competitive Finance & Insurance quotes
- Obligation free & Highly competitive Vehicle Trade Appraisal quotes
- Extended Warranty options
- Car Care products to maintain your investment
- Clear title/PPSR check with every vehicle
Our Certified Toyota Technicians have completed a Queensland Roadworthy certificate as well as a 120 point safety check, which also includes capped price servicing, One year roadside assistance & our 7 day money back guarantee.
We have taken time using current market data to price the vehicle to market to sell quickly so please inquire now and quote U002434 to our friendly salespeople to make an appointment to inspect & test drive the vehicle today.