Pre-Owned Vehicle
~$93
Cost to fill at $1.50/L
~784km
Average per tank
Vehicle | 2019 Kia Sportage QL MY19 Si 2WD 6 Speed Sports Automatic Wagon |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 83,128 kms |
Drive Type | FWD |
Rego | 060ZVO |
StockNo | U002695 |
VIN | KNAPM81AMK7716073 |
Fuel Consumption (Urban) | 10.9L/100km |
Fuel Consumption (Extra Urban) | 6.1L/100km |
Fuel Consumption (Combined) | 7.9L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | Spoiler - Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Camera - Rear Vision |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Chrome Grille Surround | Chrome Window Surrounds - Exterior |
Clock - Digital | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flip/Fold Out Key | Fog Lamps - Front |
Footrest - Drivers | Handbrake - Fold Down |
Headlamp: High Beam Auto Dipping | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Illuminated - Key Ignition Barrel/Surround |
Intermittent Wipers - Variable | Lane Keeping - Active Assist |
Leather Look - Gear Knob | Leather Look - Steering Wheel |
Mesh Grille | Metallic Finish Door Handles - Interior |
Metallic Finish Interior Inserts | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Parking Assist - Graphical Display |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Roof Rails | Seat - Height Adjustable Driver |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirrors Dual | Trim - Cloth |
Trip Computer |
Southside Toyota Pre-owned
56 Ipswich Road Woolloongabba QLD 4102
(07) 3523 1873
Dealer Licence No. 4565808
Dealer Summary
We are located 5 minutes drive from Brisbane CBD
2019 Kia Sportage Si Clear White 83,000 km's!
- Excellent condition
- 2 Keys
- Log book history
- Petrol FWD
We also offer with every vehicle,
- Obligation free & Highly competitive Finance & Insurance quotes
- Obligation free & Highly competitive Vehicle Trade Appraisal quotes
- Extended Warranty options
- Car Care products to maintain your investment
- Clear title/PPSR check with every vehicle
Our Certified Toyota Technicians have completed a Queensland Roadworthy certificate as well as a 120 point safety check, which also includes capped price servicing, One year roadside assistance & our 7 day money back guarantee.
We have taken time using current market data to price the vehicle to market to sell quickly so please inquire now and quote U002695 to our friendly salespeople to make an appointment to inspect & test drive the vehicle today.
We are located 5 minutes drive from Brisbane CBD
2019 Kia Sportage Si Clear White 83,000 km's!
- Excellent condition
- 2 Keys
- Log book history
- Petrol FWD
We also offer with every vehicle,
- Obligation free & Highly competitive Finance & Insurance quotes
- Obligation free & Highly competitive Vehicle Trade Appraisal quotes
- Extended Warranty options
- Car Care products to maintain your investment
- Clear title/PPSR check with every vehicle
Our Certified Toyota Technicians have completed a Queensland Roadworthy certificate as well as a 120 point safety check, which also includes capped price servicing, One year roadside assistance & our 7 day money back guarantee.
We have taken time using current market data to price the vehicle to market to sell quickly so please inquire now and quote U002695 to our friendly salespeople to make an appointment to inspect & test drive the vehicle today.