Pre-Owned Vehicle
~$65
Cost to fill at $1.50/L
~1,075km
Average per tank
| Vehicle | 2023 Toyota Corolla ZWE219R Ascent Sport E-CVT Hybrid Graphite 1 Speed Constant Variable Hatchback |
| Body Colour | Graphite |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.8 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 12,815 kms |
| Drive Type | FWD |
| Rego | 709IT4 |
| StockNo | U002465 |
| VIN | JTNKE3BE003516647 |
| Fuel Consumption (Urban) | 3.8L/100km |
| Fuel Consumption (Extra Urban) | 4.3L/100km |
| Fuel Consumption (Combined) | 4L/100km |
| Towing Weight Braked | 1300kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 16" Alloy Wheels | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Brakes - Regenerative | Camera - Rear Vision |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - VRU |
| Collision Warning - Forward | Control - Corner Braking |
| Control - Electronic Stability | Control - Pedestrian Avoidance with Braking |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamp/s - Rear LED | Headlamp: High Beam Auto Dipping |
| Headlamps - LED | Hill Holder |
| Independent Front Suspension | Independent Rear Suspension |
| Intermittent Wipers | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Map/Reading Lamps - for 1st Row |
| Metallic Finish Steering Wheel | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Radio - Digital (DAB+) |
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Seat - Height Adjustable Driver | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Seats - Bucket (Front) | Side Door Exit Warning |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Smart Device Integration - Apple Carplay Wireless |
| Spare Wheel - Space Saver/Temporary | Speed Zone Reminder - Road Sign Recognition |
| Spoiler - Rear Roof Mounted | Starter Button |
| Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual |
| Tacho | Tail Lamps - LED |
| Trim - Cloth | Trip Computer |
| USB Socket(s) - Charging | Voice Recognition |
| Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder |
Southside Toyota Pre-owned
56 Ipswich Road Woolloongabba QLD 4102
(07) 3523 1873
Dealer Licence No. 4565808
©
Dealer Summary
We are located 5 minutes drive from Brisbane CBD
2023 Toyota Corolla Ascent Sport Graphite 13,000 km's!
- Hybrid!
- 2 Keys
- Excellent condition
- Log book service Hisotry
We also offer with every vehicle,
- Obligation free & Highly competitive Finance & Insurance quotes
- Obligation free & Highly competitive Vehicle Trade Appraisal quotes
- Extended Warranty options
- Car Care products to maintain your investment
- Clear title/PPSR check with every vehicle
Our Certified Toyota Technicians have completed a Queensland Roadworthy certificate as well as a 120 point safety check, which also includes capped price servicing, One year roadside assistance & our 7 day money back guarantee.
We have taken time using current market data to price the vehicle to market to sell quickly so please inquire now and quote #stock number to our friendly salespeople to make an appointment to inspect & test drive the vehicle today.
We are located 5 minutes drive from Brisbane CBD
2023 Toyota Corolla Ascent Sport Graphite 13,000 km's!
- Hybrid!
- 2 Keys
- Excellent condition
- Log book service Hisotry
We also offer with every vehicle,
- Obligation free & Highly competitive Finance & Insurance quotes
- Obligation free & Highly competitive Vehicle Trade Appraisal quotes
- Extended Warranty options
- Car Care products to maintain your investment
- Clear title/PPSR check with every vehicle
Our Certified Toyota Technicians have completed a Queensland Roadworthy certificate as well as a 120 point safety check, which also includes capped price servicing, One year roadside assistance & our 7 day money back guarantee.
We have taken time using current market data to price the vehicle to market to sell quickly so please inquire now and quote #stock number to our friendly salespeople to make an appointment to inspect & test drive the vehicle today.