Pre-Owned Vehicle
~$92
Cost to fill at $1.50/L
~802km
Average per tank
| Vehicle | 2022 Mini Countryman F60 LCI The JCW Countryman Steptronic ALL4 Classic 8 Speed Sports Automatic |
| Doors | 5 |
| Seats | 5 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 26,956 kms |
| Drive Type | 4WD |
| Rego | 660EQ4 |
| StockNo | U001943 |
| VIN | WMW32BS0003P24640 |
| Fuel Consumption (Urban) | 9.4L/100km |
| Fuel Consumption (Extra Urban) | 6.6L/100km |
| Fuel Consumption (Combined) | 7.6L/100km |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 19" Alloy Wheels | Power Steering - Electric Assist |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Electric Seats - 1st Row (Front) |
| GPS (Satellite Navigation) | Leather Seats - Partial |
| Power Door Mirrors - Anti Glare | Power Door Mirrors - Auto Dipping (Reversing) |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 12 Speaker Stereo |
| Premium Sound System | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Active Torque Transfer System | Ambient Lighting - Interior |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Calipers - Front 4 Spot | Calipers - Painted Front |
| Camera - Rear Vision | Chrome Exhaust Tip(s) |
| Clear Side Indicator Lenses | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Corner Braking |
| Control - Electronic Damper | Control - Electronic Stability |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Cruise Control - Lead Vehicle Start Active Assist |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Decals - Bonnet |
| Decals - Stripes on body | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Electronic Differential Lock | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Floor Mats |
| Fog Lamp/s - Rear | Gear Shift Paddles behind Steering Wheel |
| Gloss Finish Inserts in Dash Board | Gloss Finish Inserts in Doors |
| Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
| Headlamps - Electric Level Adjustment | Headlamps - LED |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Heated Seats - 1st Row | Heated Washer Jets |
| Illuminated (puddle lamps) Door Mirrors | Internet Connectivity via Paired Device |
| Keyless Start - Key/FOB Proximity related | Launch Control |
| Leather Steering Wheel | Lock Nuts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Navigation System - Advanced Functionality | On-board Computer |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Parking Assistance - Automated Steering | Pedals - Sports |
| Performance Brakes | Power - Boot/Tailgate |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Roof Rails |
| Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
| Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seat - Passenger with Electric Lumbar | Seat - Rear Opening for Skis/boot access |
| Seat - Rear Slide Adjustment | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Apple Carplay Wireless | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
| Starter Button | Steering Wheel - Heated |
| Steering Wheel - Sports | Storage Compartment - Under Driver Seat |
| Telematic - Preparation/Ability | Tool Kit |
| Trip Computer | Tyre Pressure Sensor |
| Tyres - Runflat | Vented - Guards Front |
| Voice Recognition | Wireless Charging - Compatible Devices |
Southside Toyota Pre-owned
56 Ipswich Road Woolloongabba QLD 4102
(07) 3523 1873
Dealer Licence No. 4565808
©
Dealer Summary
We are located 5 minutes drive from Brisbane CBD
2022 Mini Countryman JCW ALL4 Island Blue 27,000 km's!
- 2 Litre Turbo Engine! AWD
- Excellent Condition
- 2 Keys
- Log books and History
We also offer with every vehicle,
- Obligation free & Highly competitive Finance & Insurance quotes
- Obligation free & Highly competitive Vehicle Trade Appraisal quotes
- Extended Warranty options
- Car Care products to maintain your investment
- Clear title/PPSR check with every vehicle
Our Certified Toyota Technicians have completed a Queensland Roadworthy certificate as well as a 120 point safety check, which also includes capped price servicing, One year roadside assistance & our 7 day money back guarantee.
We have taken time using current market data to price the vehicle to market to sell quickly so please inquire now and quote #stock number to our friendly salespeople to make an appointment to inspect & test drive the vehicle today.
We are located 5 minutes drive from Brisbane CBD
2022 Mini Countryman JCW ALL4 Island Blue 27,000 km's!
- 2 Litre Turbo Engine! AWD
- Excellent Condition
- 2 Keys
- Log books and History
We also offer with every vehicle,
- Obligation free & Highly competitive Finance & Insurance quotes
- Obligation free & Highly competitive Vehicle Trade Appraisal quotes
- Extended Warranty options
- Car Care products to maintain your investment
- Clear title/PPSR check with every vehicle
Our Certified Toyota Technicians have completed a Queensland Roadworthy certificate as well as a 120 point safety check, which also includes capped price servicing, One year roadside assistance & our 7 day money back guarantee.
We have taken time using current market data to price the vehicle to market to sell quickly so please inquire now and quote #stock number to our friendly salespeople to make an appointment to inspect & test drive the vehicle today.